Academic Calendars
2026–2027 School Calendar
August 2026
- Lower School Back-to-School Night at CrossLife, 6:00 pm
- Upper School Back-to-School Night at Worrell Drive, 6:00 pm
- First Day of School
September 2026
- Labor Day, no school
October 2026
- Teacher Workday/Parent Teacher Conferences, no school for students
- Teacher Workday/Parent-Teacher Conferences, no school for students
November 2026
- – Thanksgiving Break
December 2026
- – Middle and High-School Midterm Exams
- Elementary Christmas Program at CrossLife, 6:30 pm
- Teacher Workday, no school for students
- – Christmas Break
January 2027
- Christmas Break
- Martin Luther King Day, Teacher In-service Day, no school for students
March 2027
- Teacher Workday, no school for students
- – Easter Break
April 2027
- – Easter Break
May 2027
- – Middle-school Exams
- K-5 Closing Program at CrossLife, 6:00 pm
- Grades 6-10 Closing Program at Worrell Drive, 6:00 pm
- Last Day of School for Students
Exams
Special Event
Sports
No School
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: Weekend | ||||||
| 2: Weekend | 3: Summer Break | 4: Summer Break | 5: Summer Break | 6: Summer Break | 7: Summer Break | 8: Weekend |
| 9: Weekend | 10: Lower School Back-to-School Night at CrossLife, 6:00 pm; Summer Break | 11: Upper School Back-to-School Night at Worrell Drive, 6:00 pm; Summer Break | 12 | 13 | 14 | 15: Weekend |
| 16: Weekend | 17 | 18 | 19 | 20 | 21 | 22: Weekend |
| 23: Weekend | 24 | 25 | 26 | 27 | 28 | 29: Weekend |
| 30: Weekend | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5: Weekend | ||
| 6: Weekend | 7: Labor Day, no school | 8 | 9 | 10 | 11 | 12: Weekend |
| 13: Weekend | 14 | 15 | 16 | 17 | 18 | 19: Weekend |
| 20: Weekend | 21 | 22 | 23 | 24 | 25 | 26: Weekend |
| 27: Weekend | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3: Weekend | ||||
| 4: Weekend | 5 | 6 | 7 | 8 | 9 | 10: Weekend |
| 11: Weekend | 12: Teacher Workday/Parent Teacher Conferences, no school for students | 13: Teacher Workday/Parent-Teacher Conferences, no school for students | 14 | 15 | 16 | 17: Weekend |
| 18: Weekend | 19 | 20 | 21 | 22 | 23 | 24: Weekend |
| 25: Weekend | 26 | 27 | 28 | 29 | 30 | 31: Weekend |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: Weekend | 2 | 3 | 4 | 5 | 6 | 7: Weekend |
| 8: Weekend | 9 | 10 | 11 | 12 | 13 | 14: Weekend |
| 15: Weekend | 16 | 17 | 18 | 19 | 20 | 21: Weekend |
| 22: Weekend | 23 | 24 | 25: Thanksgiving Break | 26: Thanksgiving Break | 27: Thanksgiving Break | 28: Weekend |
| 29: Weekend | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5: Weekend | ||
| 6: Weekend | 7 | 8 | 9 | 10 | 11 | 12: Weekend |
| 13: Weekend | 14 | 15: Elementary Christmas Program at CrossLife, 6:30 pm; Middle and High-School Midterm Exams | 16: Middle and High-School Midterm Exams | 17: Middle and High-School Midterm Exams | 18: Teacher Workday, no school for students | 19: Weekend |
| 20: Weekend | 21: Christmas Break | 22: Christmas Break | 23: Christmas Break | 24: Christmas Break | 25: Christmas Break | 26: Weekend |
| 27: Weekend | 28: Christmas Break | 29: Christmas Break | 30: Christmas Break | 31: Christmas Break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: Christmas Break | 2: Weekend | |||||
| 3: Weekend | 4 | 5 | 6 | 7 | 8 | 9: Weekend |
| 10: Weekend | 11 | 12 | 13 | 14 | 15 | 16: Weekend |
| 17: Weekend | 18: Martin Luther King Day, Teacher In-service Day, no school for students | 19 | 20 | 21 | 22 | 23: Weekend |
| 24: Weekend | 25 | 26 | 27 | 28 | 29 | 30: Weekend |
| 31: Weekend |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6: Weekend | |
| 7: Weekend | 8 | 9 | 10 | 11 | 12 | 13: Weekend |
| 14: Weekend | 15 | 16 | 17 | 18 | 19 | 20: Weekend |
| 21: Weekend | 22 | 23 | 24 | 25 | 26 | 27: Weekend |
| 28: Weekend |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6: Weekend | |
| 7: Weekend | 8 | 9 | 10 | 11 | 12 | 13: Weekend |
| 14: Weekend | 15: Teacher Workday, no school for students | 16 | 17 | 18 | 19 | 20: Weekend |
| 21: Weekend | 22 | 23 | 24 | 25 | 26: Easter Break | 27: Weekend |
| 28: Weekend | 29: Easter Break | 30: Easter Break | 31: Easter Break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: Easter Break | 2: Easter Break | 3: Weekend | ||||
| 4: Weekend | 5 | 6 | 7 | 8 | 9 | 10: Weekend |
| 11: Weekend | 12 | 13 | 14 | 15 | 16 | 17: Weekend |
| 18: Weekend | 19 | 20 | 21 | 22 | 23 | 24: Weekend |
| 25: Weekend | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: Weekend | ||||||
| 2: Weekend | 3 | 4 | 5 | 6 | 7 | 8: Weekend |
| 9: Weekend | 10 | 11 | 12 | 13 | 14 | 15: Weekend |
| 16: Weekend | 17 | 18 | 19 | 20 | 21 | 22: Weekend |
| 23: Weekend | 24 | 25: K-5 Closing Program at CrossLife, 6:00 pm; Middle-school Exams | 26: Middle-school Exams | 27: Grades 6-10 Closing Program at Worrell Drive, 6:00 pm; Middle-school Exams | 28: Summer Break | 29: Weekend |
| 30: Weekend | 31: Summer Break |
